Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 10 of 10 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| AAM Transformers ETF | TRFM | Global Large-Stock Growth | 17.99% | 4 | 0.490% | ||
| AAM S&P 500 High Dividend Value ETF | SPDV | Mid-Cap Value | 22.53% | 14 | 0.290% | ||
| AAM Low Duration Preferred and Income Securities ETF | PFLD | Preferred Stock | 1.55% | 3 | 0.450% | ||
| AAM Ubiquitous ETF | UBIQ | Large Growth | — | — | — | — | 0.490% |
| AAM SLC Low Duration Income ETF | LODI | Short-Term Bond | — | — | 2.66% | 2 | 0.150% |
| AAM Crescent Clo ETF | CLOC | Securitized Bond - Focused | — | — | 4.64% | 4 | 0.180% |
| AAM Todd International Intrinsic Value ETF | TIIV | Foreign Large Value | — | 11.02% | 69 | 0.540% | |
| AAM Sawgrass U.S. Small Cap Quality Growth ETF | SAWS | Small Growth | — | 5.72% | 75 | 0.550% | |
| AAM Sawgrass U.S. Large Cap Quality Growth ETF | SAWG | Large Blend | — | 11.89% | 61 | 0.490% | |
| AAM Brentview Dividend Growth ETF | BDIV | Large Value | — | 11.31% | 83 | 0.490% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.