Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 71 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Aristotle Floating Rate Income Fund Class I-2 | PLFDX | Bank Loan | — | 3.00% | 23 | 0.810% | High | Institutional | $0 | |
| Aristotle Floating Rate Income Fund Class I | PLFRX | Bank Loan | — | 3.06% | 21 | 0.730% | Average | Institutional | $500,000 | |
| Aristotle Growth Equity Fd I-2 | AIGGX | Large Growth | 9.42% | 37 | 0.700% | Average | Institutional | $0 | ||
| Aristotle Floating Rate Income Fund Class A | PLFLX | Bank Loan | — | 2.67% | 40 | 1.060% | Above Average | Front Load | $1,000 | |
| Aristotle Core Bond Fund Class I-2 | PLEDX | Intermediate Core Bond | — | −1.31% | 71 | 0.480% | Average | Institutional | $0 | |
| Aristotle Core Income Fund Class H | — | Intermediate Core-Plus Bond | — | −1.07% | 51 | 0.460% | Average | No Load | $0 | |
| Aristotle Short Duration Income Fund Class A | PLADX | Short-Term Bond | — | 0.80% | 58 | 0.750% | Above Average | Front Load | $1,000 | |
| Aristotle Multi-Asset Capital Opportunities Fund Class I-2 | POEDX | Aggressive Allocation | 13.14% | 4 | 0.890% | Above Average | Institutional | $0 | ||
| Aristotle Core Income Fund Class A | PLIAX | Intermediate Core-Plus Bond | — | −1.48% | 80 | 0.850% | Above Average | Front Load | $1,000 | |
| Aristotle Core Income Fund Class I-2 | PLIDX | Intermediate Core-Plus Bond | — | −1.25% | 65 | 0.550% | Above Average | Institutional | $0 | |
| Aristotle Short Duration Income Fund Class I-2 | PLDSX | Short-Term Bond | — | 1.00% | 48 | 0.490% | Above Average | Institutional | $0 | |
| Aristotle Ultra Short Income Fund Class H | — | Ultrashort Bond | — | 2.93% | 44 | 0.320% | Below Average | No Load | $0 | |
| Aristotle Short Duration Income Fund Class H | — | Short-Term Bond | — | 1.11% | 41 | 0.400% | Below Average | No Load | $0 | |
| Aristotle Core Equity Fund Class I-2 | AILLX | Large Blend | 13.76% | 31 | 0.650% | Average | Institutional | $0 | ||
| Aristotle Core Bond Fund Class H | — | Intermediate Core Bond | — | −1.37% | 75 | 0.480% | Average | No Load | $0 | |
| Aristotle Growth Equity Fund Class I | ARIGX | Large Growth | 9.42% | 36 | 0.700% | Average | Institutional | $500,000 | ||
| Aristotle Ultra Short Income Class I-2 | PLUDX | Ultrashort Bond | — | 2.93% | 45 | 0.320% | Average | Institutional | $0 | |
| Aristotle Strategic Income Fund Class H | — | Multisector Bond | — | −0.27% | 65 | 0.600% | Below Average | No Load | $0 | |
| Aristotle Core Bond Fund Class I | PLEBX | Intermediate Core Bond | — | −1.39% | 75 | 0.440% | Below Average | Institutional | $500,000 | |
| Aristotle Short Duration Income Fund Class I | PLSDX | Short-Term Bond | — | 1.08% | 42 | 0.390% | Below Average | Institutional | $500,000 | |
| Aristotle Ultra Short Income Class I | PLUIX | Ultrashort Bond | — | 2.93% | 45 | 0.320% | Average | Institutional | $500,000 | |
| Aristotle Strategic Income Fund Class I | PLSRX | Multisector Bond | — | −0.26% | 64 | 0.590% | Low | Institutional | $500,000 | |
| Aristotle Core Income Fund Class I | PLIIX | Intermediate Core-Plus Bond | — | −1.18% | 59 | 0.450% | Average | Institutional | $500,000 | |
| Aristotle Strategic Income Fund Class I-2 | PLSFX | Multisector Bond | — | −0.24% | 63 | 0.690% | Above Average | Institutional | $0 | |
| Aristotle Core Equity Fund Class A | ARALX | Large Blend | 13.50% | 39 | 0.900% | Below Average | Front Load | $1,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.