Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 25 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Morningstar Analyst Report
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|---|
| Capital Group Short Duration Municipal Income ETF | CGSM | Muni National Short | — | 1.40% | 38 | 0.250% | ||
| Capital Group Dividend Value ETF | CGDV | Large Value | 13.62% | 72 | 0.330% | |||
| Capital Group Global Growth Equity ETF | CGGO | Global Large-Stock Growth | 9.73% | 25 | 0.470% | |||
| Capital Group U.S. Multi-Sector Income ETF | CGMS | Multisector Bond | — | 0.28% | 47 | 0.390% | ||
| Capital Group Core Plus Income ETF | CGCP | Intermediate Core-Plus Bond | −1.18% | 59 | 0.340% | |||
| Capital Group Municipal Income ETF | CGMU | Muni National Interm | — | −0.01% | 25 | 0.270% | ||
| Capital Group International Focus Equity ETF | CGXU | Foreign Large Growth | 9.31% | 13 | 0.540% | |||
| Capital Group Core Balanced ETF | CGBL | Moderate Allocation | 6.07% | 67 | 0.330% | |||
| Capital Group Core Bond ETF | CGCB | Intermediate Core Bond | −1.04% | 48 | 0.270% | |||
| Capital Group Short Duration Income ETF | CGSD | Short-Term Bond | 0.99% | 50 | 0.250% | |||
| Capital Group Growth ETF | CGGR | Large Growth | 4.88% | 65 | 0.390% | |||
| Capital Group Core Equity ETF | CGUS | Large Blend | 11.81% | 61 | 0.330% | |||
| Capital Group Dividend Growers ETF | CGDG | Global Large-Stock Blend | 8.78% | 74 | 0.470% | |||
| Capital Group International Equity ETF | CGIE | Foreign Large Growth | 4.77% | 51 | 0.540% | |||
| Capital Group Ultra Short Income ETF | CGUI | Ultrashort Bond | — | 2.85% | 60 | 0.180% | ||
| Capital Group U.S. Large Value ETF | CGVV | Large Value | — | 17.61% | 42 | 0.330% | ||
| Capital Group U.S. Large Growth ETF | CGGG | Large Growth | — | −3.03% | 97 | 0.390% | ||
| Capital Group High Yield Bond ETF | CGHY | High Yield Bond | — | 1.05% | 40 | 0.390% | ||
| Capital Group U.S. Small and Mid Cap ETF | CGMM | Mid-Cap Blend | — | 9.22% | 77 | 0.510% | ||
| Capital Group Municipal High-Income ETF | CGHM | High Yield Muni | — | — | 0.30% | 21 | 0.340% | |
| Capital Group Conservative Equity ETF | CGCV | Large Value | — | 10.58% | 86 | 0.330% | ||
| Capital Group Global Equity ETF | CGGE | Global Large-Stock Blend | — | 8.34% | 77 | 0.470% | ||
| Capital Group International Core Equity ETF | CGIC | Foreign Large Blend | — | 9.09% | 66 | 0.540% | ||
| Capital Group New Geography Equity ETF | CGNG | Diversified Emerging Mkts | — | 6.10% | 86 | 0.640% | ||
| Capital Group International Bond ETF (USD-Hedged) | CGIB | Global Bond-USD Hedged | — | — | −0.18% | 43 | 0.450% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.