Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 23 of 23 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Cavanal Hill Strategic Enhanced Yield Fund Investor | APENX | Intermediate Core-Plus Bond | −0.56% | 18 | 1.010% | High | No Load | $100 | ||
| Cavanal Hill Strategic Enhanced Yield Fund Class A | AAENX | Intermediate Core-Plus Bond | −0.50% | 15 | 1.010% | High | Front Load | $0 | ||
| Cavanal Hill Strategic Enhanced Yield Fund Institutional | AIENX | Intermediate Core-Plus Bond | −0.29% | 9 | 0.760% | High | Institutional | $1,000 | ||
| Cavanal Hill World Energy & Power Fund C | ACWEX | Equity Energy | 31.18% | 76 | 1.910% | Average | Level Load | $0 | ||
| Cavanal Hill World Energy & Power Fund Investor | APWEX | Equity Energy | 32.04% | 72 | 1.160% | Average | No Load | $100 | ||
| Cavanal Hill World Energy & Power Fund A | AAWEX | Equity Energy | 31.98% | 73 | 1.160% | Below Average | Front Load | $0 | ||
| Cavanal Hill World Energy & Power Fund Institutional | AIWEX | Equity Energy | 32.27% | 72 | 0.910% | Average | Institutional | $1,000 | ||
| Cavanal Hill Hedged Equity Income Fund Institutional | AILIX | Equity Hedged | 7.92% | 52 | 1.100% | Below Average | Institutional | $1,000 | ||
| Cavanal Hill Bond Fund Investor Class | APBDX | Intermediate Core Bond | — | −1.17% | 59 | 0.730% | Above Average | No Load | $100 | |
| Cavanal Hill Bond Fund Class A | AABOX | Intermediate Core Bond | — | −1.17% | 59 | 0.730% | Below Average | Front Load | $0 | |
| Cavanal Hill Hedged Equity Income Fund A | AALIX | Equity Hedged | 7.63% | 54 | 1.350% | Below Average | Front Load | $0 | ||
| Cavanal Hill Limited Duration Fund Institutional Class | AISTX | Short-Term Bond | — | 0.64% | 69 | 0.510% | Above Average | Institutional | $1,000 | |
| Cavanal Hill Bond Fund Institutional Class | AIBNX | Intermediate Core Bond | — | −0.98% | 41 | 0.490% | Above Average | Institutional | $1,000 | |
| Cavanal Hill Hedged Equity Income Fund Investor | APLIX | Equity Hedged | 7.76% | 53 | 1.350% | Above Average | No Load | $100 | ||
| Cavanal Hill Limited Duration Fund Investor Class | APSTX | Short-Term Bond | — | 0.43% | 79 | 0.760% | High | No Load | $100 | |
| Cavanal Hill Limited Duration Fund Class A | AASTX | Short-Term Bond | — | 0.43% | 79 | 0.760% | Above Average | Front Load | $0 | |
| Cavanal Hill U.S. Treasury Fund Select Class | APNXX | Money Market-Taxable | — | — | 2.94% | — | 0.170% | — | — | $1M |
| Cavanal Hill U.S. Treasury Fund Institutional Class | APKXX | Money Market-Taxable | — | — | 2.88% | — | 0.250% | — | — | $1,000 |
| Cavanal Hill Government Securities Money Market Fund Premier Class | APPXX | Money Market-Taxable | — | — | 2.52% | — | 0.690% | — | — | $1,000 |
| Cavanal Hill Government Securities Money Market Fund Select Class | APSXX | Money Market-Taxable | — | — | 2.94% | — | 0.190% | — | — | $1M |
| Cavanal Hill U.S. Treasury Fund Administrative Class | APGXX | Money Market-Taxable | — | — | 2.52% | — | 0.670% | — | — | $1,000 |
| Cavanal Hill Government Securities Money Market Fund Administrative Class | APCXX | Money Market-Taxable | — | — | 2.52% | — | 0.690% | — | — | $1,000 |
| Cavanal Hill Government Securities Money Market Fund Institutional Class | APHXX | Money Market-Taxable | — | — | 2.87% | — | 0.270% | — | — | $1,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.