Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 222 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Corgi NBIS 2x Daily ETF | NBIC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi AXTI 2x Daily ETF | AXTC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi KEYS 2x Daily ETF | KEYX | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Founder-Led 2x Daily ETF Shares | FDRX | Trading—Leveraged Equity | — | — | — | — | 1.080% |
| Corgi Lithography & Semiconductor Photonics 2x Daily ETF | EUVX | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi IONQ 2x Daily ETF | IONC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi FTSE U.S. IG Corporate Bond ETF | IGB | Intermediate Core Bond | — | — | — | — | 0.020% |
| Corgi SK hynix 2x Daily ETF | SK | Trading—Leveraged Equity | — | — | — | — | 0.500% |
| Corgi SOFI 2x Daily ETF | SOFC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi NVTS 2x Daily ETF | NVTC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi AMAT 2x Daily ETF | APMI | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi U.S. Regional Banks 2x Daily ETF | XKRE | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi U.S. Infrastructure 2x Daily ETF | XPAV | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi ACLS 2x Daily ETF | ACLZ | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi COHR 2x Daily ETF | COHC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi CIFR 2x Daily ETF | CIFC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi UUUU 2x Daily ETF | UUUC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi International Developed Equities 15% Structured Buffer ETF September Series | IDSE | Defined Outcome | — | — | — | — | 0.400% |
| Corgi IP Licensing & Royalties ETF | PTNT | Global Large-Stock Blend | — | — | — | 0.350% | |
| Corgi U.S. Mega-Cap Growth 2x Daily ETF | MEGX | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi U.S. Equities 15% Structured Buffer ETF - May Series | CMAY | Defined Outcome | — | — | — | 0.300% | |
| Corgi GME 2x Daily ETF | GMEC | Trading—Leveraged Equity | — | — | — | — | 0.450% |
| Corgi 3-12 Month T-Bill ETF | CBIL | Short Government | — | — | — | 0.050% | |
| Corgi High Voltage Grid Equipment ETF | JOUL | Industrials | — | — | — | 0.350% | |
| Corgi Lithography & Semiconductor Photonics ETF | EUV | Technology | — | — | — | 0.350% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.