Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 10 of 10 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| GMO U.S. Quality ETF | QLTY | Large Blend | — | 14.10% | 25 | 0.500% | |
| GMO Domestic Resilience ETF | DRES | Mid-Cap Blend | — | 18.42% | 17 | 0.500% | |
| GMO International Equity ETF | GMIE | Foreign Large Value | — | — | — | — | 0.750% |
| GMO Dynamic Allocation ETF | GMOD | Moderate Allocation | — | 8.89% | 20 | 0.500% | |
| GMO International Quality ETF | QLTI | Foreign Large Growth | — | 4.97% | 47 | 0.600% | |
| GMO International Value ETF | GMOI | Foreign Large Value | — | 20.36% | 7 | 0.600% | |
| GMO Systematic Investment Grade Credit ETF | INVG | Corporate Bond | — | −0.59% | 18 | 0.250% | |
| GMO Power Infrastructure ETF | KWH | Infrastructure | — | — | — | 0.600% | |
| GMO U.S. Value ETF | GMOV | Large Value | — | 21.34% | 21 | 0.500% | |
| GMO ULTRA SHORT INCOME ETF | GMOC | Ultrashort Bond | — | — | 3.39% | 9 | 0.200% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.