Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 29 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Grayscale Bitcoin Cash Trust (BCH) | BCHG | Digital Assets | — | — | −52.74% | 100 | 2.500% |
| Grayscale Solana Staking ETF | GSOL | Digital Assets | — | — | −15.82% | 57 | 0.190% |
| Grayscale XRP Trust ETF | GXRP | Digital Assets | — | — | −27.81% | 84 | 0.350% |
| Grayscale Bitcoin Mini Trust ETF | BTC | Digital Assets | — | — | −7.92% | 32 | 0.150% |
| Grayscale Ethereum High Income ETF | ETCO | Digital Assets | — | −35.14% | 93 | 0.650% | |
| The Zcash ETF | ZCSH | Digital Assets | — | — | 149.48% | 1 | 2.500% |
| Grayscale Bitcoin High Income ETF | BTCC | Digital Assets | — | −16.68% | 58 | 0.650% | |
| Grayscale® Horizen Trust (ZEN) | HZEN | Digital Assets | — | — | −36.71% | 94 | 2.500% |
| Grayscale® Stellar Lumens Trust (XLM) | GXLM | Digital Assets | — | — | −16.57% | 57 | 2.500% |
| Grayscale Ethereum Classic Trust (ETC) | ETCG | Digital Assets | — | — | −35.27% | 94 | 2.500% |
| Grayscale Livepeer Trust (LPT) | GLIV | Digital Assets | — | — | −47.89% | 98 | 2.500% |
| Grayscale Dogecoin Trust ETF | GDOG | Digital Assets | — | — | −33.21% | 89 | 0.350% |
| Grayscale Bitcoin Premium Income ETF | BPI | Digital Assets | — | −7.14% | 23 | 0.650% | |
| Grayscale Chainlink Trust ETF | GLNK | Digital Assets | — | — | −6.53% | 21 | 0.350% |
| Grayscale Hyperliquid Staking ETF | HYPG | Digital Assets | — | — | — | — | 0.290% |
| Grayscale Ethereum Staking Mini ETF | ETH | Digital Assets | — | — | −20.24% | 63 | 0.150% |
| Grayscale Decentraland Trust (MANA) | MANA | Digital Assets | — | — | −37.06% | 95 | 2.500% |
| Grayscale Bitcoin Adopters ETF | BCOR | Global Large-Stock Blend | — | −1.10% | 96 | 0.590% | |
| Grayscale Stacks Trust (STX) | STCK | Digital Assets | — | — | 24.30% | 2 | 2.500% |
| Grayscale AI Compute ETF | GCPU | Equity Digital Assets | — | — | −15.10% | 94 | 0.590% |
| Grayscale Sui Staking ETF | GSUI | Digital Assets | — | — | −33.56% | 91 | 0.350% |
| Grayscale Bittensor Trust | GTAO | Digital Assets | — | — | 12.68% | 4 | 2.500% |
| Grayscale Avalanche Staking ETF | GAVA | Digital Assets | — | — | −27.46% | 82 | 0.350% |
| Grayscale Ethereum Staking ETF | ETHE | Digital Assets | — | — | −21.69% | 73 | 2.500% |
| Grayscale Litecoin Trust (LTC) | LTCN | Digital Assets | — | — | −27.51% | 82 | 2.500% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.