Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 390 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Inflation Plus Fund Class R5 | HIPTX | Inflation-Protected Bond | — | 0.28% | 14 | 0.600% | High | Retirement, Large | $0 | |
| Hartford Inflation Plus Fund Class R4 | HIPSX | Inflation-Protected Bond | — | −0.02% | 47 | 0.900% | Below Average | Retirement, Medium | $0 | |
| Hartford Inflation Plus Fund Class Y | HIPYX | Inflation-Protected Bond | — | 0.26% | 14 | 0.580% | Above Average | Institutional | $250,000 | |
| Hartford Inflation Plus Fund Class A | HIPAX | Inflation-Protected Bond | — | 0.09% | 27 | 0.870% | Above Average | Front Load | $2,000 | |
| Hartford Inflation Plus Fund Class I | HIPIX | Inflation-Protected Bond | — | 0.25% | 15 | 0.600% | High | Institutional | $2,000 | |
| Hartford World Bond Fund Class Y | HWDYX | Global Bond | — | 0.77% | 13 | 0.720% | Above Average | Institutional | $250,000 | |
| Hartford International Value Fund Class F | HILDX | Foreign Large Value | 13.21% | 47 | 0.790% | Average | Institutional | $1M | ||
| The Hartford World Bond Fund Class F | HWDFX | Global Bond | — | 0.76% | 14 | 0.620% | Average | Institutional | $1M | |
| Hartford International Value Fund Class R6 | HILUX | Foreign Large Value | 13.20% | 47 | 0.800% | Above Average | Retirement, Large | $0 | ||
| The Hartford World Bond Fund Class I | HWDIX | Global Bond | — | 0.77% | 13 | 0.720% | Above Average | Institutional | $2,000 | |
| Hartford Inflation Plus Fund Class F | HIPFX | Inflation-Protected Bond | — | 0.34% | 13 | 0.480% | Average | Institutional | $1M | |
| The Hartford World Bond Fund Class R6 | HWDVX | Global Bond | — | 0.85% | 12 | 0.620% | Average | Retirement, Large | $0 | |
| Hartford Municipal Opportunities Fund Class I | HHMIX | Muni National Interm | — | −0.25% | 38 | 0.460% | Average | Institutional | $2,000 | |
| Hartford Moderate Allocation Fund Class R5 | HBATX | Global Moderate Allocation | 6.71% | 72 | 0.790% | Above Average | Retirement, Large | $0 | ||
| The Hartford Dividend and Growth Fund Class A | IHGIX | Large Value | 16.95% | 48 | 0.960% | Average | Front Load | $2,000 | ||
| Hartford Moderately Aggressive Allocation Fund Class F | HRAFX | Global Moderately Aggressive Allocation | 9.45% | 57 | 0.690% | Below Average | Institutional | $1M | ||
| The Hartford Dividend and Growth Fund Class Y | HDGYX | Large Value | 17.13% | 46 | 0.740% | Above Average | Institutional | $250,000 | ||
| Hartford Schroders US MidCap Opportunities Fund Class R3 | HFDRX | Mid-Cap Blend | 19.09% | 15 | 1.520% | High | Retirement, Medium | $0 | ||
| The Hartford Dividend and Growth Fund Class R3 | HDGRX | Large Value | 16.59% | 51 | 1.350% | High | Retirement, Medium | $0 | ||
| Hartford Schroders US MidCap Opportunities Fund Class I | SMDIX | Mid-Cap Blend | 19.66% | 13 | 0.920% | Average | No Load | $2,000 | ||
| Hartford Schroders Emerging Markets Equity Fund Class I | SEMNX | Diversified Emerging Mkts | 16.12% | 38 | 1.110% | Average | No Load | $2,000 | ||
| The Hartford International Value Fund Class Y | HILYX | Foreign Large Value | 13.09% | 48 | 0.890% | Above Average | Institutional | $250,000 | ||
| Hartford Schroders Diversified Opportunities Fund Class SDR | HFSGX | Tactical Allocation | 8.76% | 49 | 0.710% | Low | Institutional | $5M | ||
| Hartford Dividend and Growth HLS Fund Class IA | HIADX | Large Value | 17.23% | 45 | 0.660% | Average | Institutional | $0 | ||
| Hartford Schroders US MidCap Opportunities Fund Class F | HFDFX | Mid-Cap Blend | 19.77% | 13 | 0.800% | Average | Institutional | $1M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.