Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
The Morningstar Rating for Funds (commonly called the ‘star rating’) is a fund’s rating based on its risk-adjusted returns compared with its category peers. Here we highlight the funds with a 5-star overall rating.
1 to 12 of 12 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Inflation Plus Fund Class R5 | HIPTX | Inflation-Protected Bond | — | 0.28% | 14 | 0.600% | High | Retirement, Large | $0 | |
| Hartford Inflation Plus Fund Class Y | HIPYX | Inflation-Protected Bond | — | 0.26% | 14 | 0.580% | Above Average | Institutional | $250,000 | |
| Hartford Inflation Plus Fund Class R4 | HIPSX | Inflation-Protected Bond | — | −0.02% | 47 | 0.900% | Below Average | Retirement, Medium | $0 | |
| Hartford Inflation Plus Fund Class A | HIPAX | Inflation-Protected Bond | — | 0.09% | 27 | 0.870% | Above Average | Front Load | $2,000 | |
| Hartford Inflation Plus Fund Class I | HIPIX | Inflation-Protected Bond | — | 0.25% | 15 | 0.600% | High | Institutional | $2,000 | |
| Hartford International Value Fund Class R6 | HILUX | Foreign Large Value | 13.20% | 47 | 0.800% | Above Average | Retirement, Large | $0 | ||
| Hartford International Value Fund Class F | HILDX | Foreign Large Value | 13.21% | 47 | 0.790% | Average | Institutional | $1M | ||
| The Hartford World Bond Fund Class F | HWDFX | Global Bond | — | 0.76% | 14 | 0.620% | Average | Institutional | $1M | |
| Hartford World Bond Fund Class Y | HWDYX | Global Bond | — | 0.77% | 13 | 0.720% | Above Average | Institutional | $250,000 | |
| The Hartford World Bond Fund Class R6 | HWDVX | Global Bond | — | 0.85% | 12 | 0.620% | Average | Retirement, Large | $0 | |
| Hartford Inflation Plus Fund Class F | HIPFX | Inflation-Protected Bond | — | 0.34% | 13 | 0.480% | Average | Institutional | $1M | |
| The Hartford World Bond Fund Class I | HWDIX | Global Bond | — | 0.77% | 13 | 0.720% | Above Average | Institutional | $2,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.