Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 14 of 14 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Horizon International Equity ETF | FRGN | Foreign Large Blend | — | 18.78% | 2 | 0.750% | |
| Horizon NASDAQ-100 Defined Risk ETF | QGRD | Equity Hedged | — | 9.67% | 28 | 0.850% | |
| Horizon Core Bond ETF | BNDY | Intermediate Core Bond | — | 0.18% | 6 | 0.660% | |
| Horizon High Income ETF | YLDY | Derivative Income | — | — | — | 0.700% | |
| Horizon Expansion Leaders ETF | EXPN | Large Blend | — | — | — | 0.750% | |
| Horizon International Managed Risk ETF | SFTX | Tactical Allocation | — | 16.98% | 11 | 0.820% | |
| Horizon Expedition Plus ETF | HBTA | Derivative Income | — | 11.00% | 42 | 0.860% | |
| Horizon Digital Frontier ETF | YNOT | Technology | — | 11.44% | 77 | 0.750% | |
| Horizon Landmark ETF | BENJ | Ultrashort Bond | — | 2.99% | — | 0.400% | |
| Horizon Flexible Income ETF | FLXN | High Yield Bond | — | — | 2.90% | 5 | 0.820% |
| Horizon Managed Risk ETF | SFTY | Tactical Allocation | — | 13.18% | 23 | 0.770% | |
| Horizon Core Equity ETF | STOX | Large Blend | — | 13.76% | 32 | 0.700% | |
| Horizon Small/Mid Cap Core Equity ETF | SMOX | Mid-Cap Blend | — | 15.15% | 35 | 0.750% | |
| Horizon Dividend Income ETF | DIVN | Large Value | — | 22.78% | 14 | 0.700% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.