Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 14 of 14 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson Institutional Intermediate Bond Fund Class F | JIMEX | Intermediate Core Bond | −0.57% | 10 | 0.400% | Below Average | Institutional | $500,000 | ||
| Johnson Institutional Intermediate Bond Fund | JIBEX | Intermediate Core Bond | −0.42% | 9 | 0.250% | Low | Institutional | $1M | ||
| Johnson Opportunity Fund | JOPPX | Small Blend | 15.15% | 49 | 0.900% | Average | Institutional | $1M | ||
| Johnson Municipal Income Fund | JMUNX | Muni Ohio | — | −1.31% | 83 | 0.300% | Low | Institutional | $1M | |
| Johnson Institutional Core Bond Fund Class S | JIBSX | Intermediate Core Bond | −1.23% | 65 | 0.500% | Average | No Load | $2,000 | ||
| Johnson Enhanced Return Fund | JENHX | Large Blend | 10.10% | 74 | 0.350% | Low | Institutional | $1M | ||
| Johnson Institutional Core Bond Fund | JIBFX | Intermediate Core Bond | −1.08% | 51 | 0.250% | Low | Institutional | $1M | ||
| Johnson Institutional Short Duration Bond Fund Class I | JIBDX | Short-Term Bond | 1.16% | 39 | 0.250% | Low | Institutional | $1M | ||
| Johnson Institutional Core Bond Fund Class F | JIMFX | Intermediate Core Bond | −1.22% | 63 | 0.400% | Below Average | Institutional | $500,000 | ||
| Johnson Equity Income Fund | JEQIX | Large Blend | 7.92% | 86 | 0.750% | Above Average | Institutional | $1M | ||
| Johnson Opportunity Fund S | JOSSX | Small Blend | 14.92% | 51 | 1.150% | Average | No Load | $2,000 | ||
| Johnson Institutional Short Duration Bond Fund Class F | JIMDX | Short-Term Bond | 0.99% | 49 | 0.400% | Below Average | Institutional | $500,000 | ||
| Johnson Core Plus Bond Fund | JCPLX | Intermediate Core-Plus Bond | −1.26% | 67 | 0.450% | Average | Institutional | $1M | ||
| Johnson Equity Income Fund S | JEQSX | Large Blend | 7.57% | 87 | 1.000% | Above Average | No Load | $2,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.