Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 12 of 12 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Matthews India Active ETF | INDE | India Equity | −5.08% | 14 | 0.790% | ||
| Matthews Asia Innovators Active ETF | MINV | Pacific/Asia ex-Japan Stk | 22.49% | 10 | 0.790% | ||
| Matthews Emerging Markets Ex China Active ETF | MEMX | Diversified Emerging Mkts | 16.52% | 35 | 0.790% | ||
| Matthews Emerging Markets Equity Active ETF | MEM | Diversified Emerging Mkts | 8.07% | 82 | 0.790% | ||
| Matthews Japan Active ETF | JPAN | Japan Stock | 16.91% | 90 | 0.790% | ||
| Matthews China Active ETF | MCH | Greater China Region | −14.99% | 55 | 0.790% | ||
| Matthews Pacific Tiger Active ETF | ASIA | Pacific/Asia ex-Japan Stk | 11.63% | 72 | 0.790% | ||
| Matthews Emerging Markets Sustainable Future Active ETF | EMSF | Diversified Emerging Mkts | 22.83% | 14 | 0.790% | ||
| Matthews Korea Active ETF | MKOR | Focused Region | — | 54.99% | — | 0.790% | |
| Matthews China Innovators Active ETF | MCHS | Greater China Region | — | 5.86% | 11 | 0.890% | |
| Matthews Emerging Markets Discovery Active ETF | MEMS | Diversified Emerging Mkts | — | 9.94% | 75 | 0.890% | |
| Matthews Asia Dividend Active ETF | ADVE | Focused Region | — | 15.69% | — | 0.790% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.