Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 162 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Nationwide Strategic Income Fund Institutional Service Class | NWXHX | Multisector Bond | — | 2.31% | 10 | 0.610% | Below Average | Institutional | $50,000 | |
| Nationwide Strategic Income Fund Class A | NWXEX | Multisector Bond | — | 2.16% | 12 | 0.900% | Below Average | Front Load | $2,000 | |
| Nationwide NYSE Arca Tech 100 Index Fund Institutional Service Class | NWJFX | Large Growth | 27.56% | 2 | 0.430% | Below Average | No Load | $50,000 | ||
| Nationwide Strategic Income Fund Class R6 | NWXGX | Multisector Bond | — | 2.41% | 9 | 0.490% | Below Average | Retirement, Large | $1M | |
| Nationwide Destination Retirement Fund Class R6 | NWEIX | Target-Date Retirement | 4.92% | 28 | 0.460% | Above Average | Retirement, Large | $1M | ||
| Nationwide NYSE Arca Tech 100 Index Fund Class R6 | NWJEX | Large Growth | 27.69% | 2 | 0.300% | Low | Retirement, Large | $1M | ||
| Nationwide Bailard International Equities Fund Class M | NWHLX | Foreign Large Blend | 13.41% | 13 | 0.680% | Below Average | No Load | $5,000 | ||
| Nationwide Schroders Global Equity Fund Institutional Service Class | GGESX | Global Large-Stock Blend | 8.85% | 73 | 1.020% | High | Institutional | $50,000 | ||
| Nationwide Loomis Short Term Bond Fund Class R6 | NWJUX | Short-Term Bond | 1.42% | 23 | 0.430% | Above Average | Retirement, Large | $1M | ||
| Nationwide Schroders Global Equity Fund Class A | GGEAX | Global Large-Stock Blend | 8.74% | 74 | 1.100% | Below Average | Front Load | $2,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Core Fund Class A | NMFAX | Large Blend | 12.24% | 57 | 0.840% | Below Average | Front Load | $2,000 | ||
| Nationwide S&P 500 Index Fund Service Class | GRMSX | Large Blend | 13.32% | 43 | 0.580% | Below Average | No Load | $25,000 | ||
| Nationwide Investor Destinations Moderately Conservative Fund Class R6 | GMIMX | Global Moderately Conservative Allocation | 5.39% | 29 | 0.570% | Average | Retirement, Large | $1M | ||
| Nationwide Bailard International Equities Fund Class R6 | NWHMX | Foreign Large Blend | 13.51% | 12 | 0.680% | Below Average | Retirement, Large | $1M | ||
| Nationwide BNY Mellon Dynamic U.S. Core Fund Institutional Service Class | NGISX | Large Blend | 12.51% | 54 | 0.590% | Below Average | Institutional | $50,000 | ||
| Nationwide Loomis Short Term Bond Fund Institutional Service Class | NWJVX | Short-Term Bond | 1.33% | 28 | 0.530% | Above Average | Institutional | $50,000 | ||
| Nationwide NYSE Arca Tech 100 Index Fund Class A | NWJCX | Large Growth | 27.34% | 2 | 0.640% | Low | Front Load | $2,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class K | NWAMX | Large Value | 18.55% | 35 | 0.700% | Low | Retirement, Medium | $2,500 | ||
| Nationwide S&P 500 Index Fund Institutional Service Class | GRISX | Large Blend | 13.47% | 40 | 0.430% | Low | Institutional | $50,000 | ||
| Nationwide Investor Destinations Moderate Fund Institutional Service Class | NWWJX | Global Moderate Allocation | 7.76% | 49 | 0.620% | Below Average | Institutional | $50,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Eagle Class | NWAPX | Large Value | 18.64% | 35 | 0.700% | Average | No Load | $50,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class A | NWALX | Large Value | 18.37% | 37 | 1.100% | Above Average | Front Load | $2,000 | ||
| Nationwide BNY Mellon Dynamic U.S. Equity Income Fund Class R6 | NWANX | Large Value | 18.65% | 35 | 0.600% | Average | Retirement, Large | $1M | ||
| Nationwide Investor Destinations Moderate Fund Class R6 | GMDIX | Global Moderate Allocation | 7.81% | 48 | 0.530% | Below Average | Retirement, Large | $1M | ||
| Nationwide Schroders Global Equity Fund Class R6 | GGEIX | Global Large-Stock Blend | 9.07% | 71 | 0.770% | Average | Retirement, Large | $1M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.