Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 20 of 20 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Neos Enhanced Income Aggregate Bond ETF | BNDI | Intermediate Core Bond | 0.69% | 4 | 0.580% | ||
| Neos S&P 500(R) High Income ETF | SPYI | Derivative Income | 12.13% | 36 | 0.680% | ||
| NEOS Enhanced Income 1-3 Month T-Bill ETF | CSHI | Ultrashort Bond | 4.00% | 1 | 0.380% | ||
| NEOS Nasdaq-100® Hedged Equity Income ETF | QQQH | Equity Hedged | 8.09% | 51 | 0.680% | ||
| NEOS Enhanced Income Credit Select ETF | HYBI | Nontraditional Bond | — | — | 2.33% | 27 | 0.680% |
| NEOS S&P 500 Hedged Equity Income ETF | SPYH | Equity Hedged | — | 9.27% | 36 | 0.680% | |
| Neos Mlp & Energy Infrastructure High Income ETF | MLPI | Energy Limited Partnership | — | 19.94% | 92 | 0.680% | |
| Neos Real Estate High Income ETF | IYRI | Derivative Income | — | 3.46% | 73 | 0.680% | |
| Neos Long/Short Equity Income ETF | NLSI | Long-Short Equity | — | 19.33% | 17 | 2.890% | |
| NEOS Silver High Income ETF | SLVI | Derivative Income | — | — | — | — | 0.780% |
| NEOS NASDAQ-100(R) High Income ETF | QQQI | Derivative Income | — | 12.40% | 33 | 0.680% | |
| NEOS Boosted Bitcoin High Income ETF | XBCI | Digital Assets | — | — | — | — | 0.980% |
| NEOS Gold High Income ETF | IAUI | Commodities Focused | — | — | −6.99% | 66 | 0.790% |
| NEOS Boosted Nasdaq-100 High Income ETF | XQQI | Derivative Income | — | — | — | 0.980% | |
| NEOS Boosted S&P 500 High Income ETF | XSPI | Derivative Income | — | — | — | 0.980% | |
| NEOS Bitcoin High Income ETF | BTCI | Digital Assets | — | — | −9.12% | 37 | 0.990% |
| NEOS MSCI EAFE High Income ETF | NIHI | Derivative Income | — | 8.60% | 55 | 0.680% | |
| NEOS Enhanced Income 20+ Year Treasury Bond ETF | TLTI | Long Government | — | −1.48% | 10 | 0.580% | |
| NEOS Ethereum High Income ETF | NEHI | Digital Assets | — | — | −23.06% | 74 | 0.980% |
| NEOS Russell 2000 High Income ETF | IWMI | Derivative Income | — | 13.36% | 26 | 0.680% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.