Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 22 of 22 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| NYLIM FTSE International Equity Currency Neutral ETF | HFXI | Foreign Large Blend | 13.37% | 13 | 0.200% | ||
| NYLIM CBRE Real Estate & Infrastructure ETF | REIX | Global Real Estate | 6.21% | 21 | 0.450% | ||
| NYLIM MacKay California Muni Intermediate ETF | MMCA | Muni California Intermediate | — | −0.75% | 61 | 0.360% | |
| NYLIM U.S. Large Cap R&D Leaders ETF | LRND | Large Growth | 15.28% | 14 | 0.140% | ||
| NYLIM Global Equity R&D Leaders ETF | WRND | Global Large-Stock Growth | 13.96% | 13 | 0.180% | ||
| NYLIM MacKay Core Plus Bond ETF | CPLB | Intermediate Core-Plus Bond | — | −0.39% | 11 | 0.300% | |
| NYLIM MacKay Muni Intermediate ETF | MMIT | Muni National Interm | — | −0.14% | 31 | 0.300% | |
| NYLIM Hedge Multi-Strategy Tracker ETF | QAI | Multistrategy | 6.55% | 51 | 0.810% | ||
| NYLIM Winslow Focused Large Cap Growth ETF | IWFG | Large Growth | 0.98% | 89 | 0.460% | ||
| NYLIM Candriam International Equity ETF | IQSI | Foreign Large Blend | 10.10% | 50 | 0.150% | ||
| NYLIM MacKay Muni Insured ETF | MMIN | Muni National Long | — | −0.79% | 47 | 0.300% | |
| NYLIM Winslow Large Cap Growth ETF | IWLG | Large Growth | 3.82% | 73 | 0.500% | ||
| NYLIM Candriam U.S. Mid Cap Equity ETF | IQSM | Mid-Cap Blend | 13.46% | 45 | 0.150% | ||
| NYLIM Candriam U.S. Large Cap Equity ETF | IQSU | Large Blend | 16.03% | 12 | 0.090% | ||
| NYLIM MacKay High Income ETF | IQHI | High Yield Bond | — | 1.26% | 35 | 0.410% | |
| NYLIM Merger Arbitrage ETF | MNA | Event Driven | 2.59% | 75 | 0.780% | ||
| NYLIM MacKay Muni Allocation ETF | MMMA | Muni National Long | — | — | 1.43% | 2 | 0.350% |
| NYLIM Investment Grade CLO ETF | CLOO | Securitized Bond - Focused | — | — | — | — | 0.250% |
| NYLIM MacKay Muni High Income ETF | MMHI | High Yield Muni | — | — | — | — | 0.340% |
| NYLIM International Small-Mid Cap Equity ETF | NISM | Foreign Small/Mid Blend | — | — | — | 0.700% | |
| NYLIM MacKay Securitized Income ETF | SECR | Securitized Bond - Diversified | — | — | −1.07% | 88 | 0.280% |
| NYLIM MacKay Muni Short Duration ETF | MMSD | Muni National Short | — | — | 1.45% | 38 | 0.250% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.