Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 10 of 10 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Nomura Tax-Free USA Short Term ETF | STAX | Muni National Short | — | — | 1.34% | 44 | 0.290% |
| Nomura Tax-Free USA ETF | LTAX | Muni National Long | — | — | — | — | 0.390% |
| Nomura National High-Yield Municipal Bond ETF | HTAX | High Yield Muni | — | — | −0.10% | 42 | 0.490% |
| Nomura Global Listed Infrastructure ETF | BILD | Infrastructure | — | 8.43% | 58 | 0.490% | |
| Nomura High Yield Total Return ETF | HFIX | High Yield Bond | — | — | — | — | 0.450% |
| Nomura Transformational Technologies ETF | FRWD | Technology | — | — | — | 0.650% | |
| Nomura Focused Emerging Markets Equity ETF | EMEQ | Diversified Emerging Mkts | — | 46.17% | 2 | 0.850% | |
| Nomura Focused Large Growth ETF | LRGG | Large Growth | — | 3.62% | 74 | 0.440% | |
| Nomura Focused International Core ETF | EXUS | Foreign Large Blend | — | 1.34% | 97 | 0.590% | |
| Nomura Energy Transition ETF | PWER | Equity Energy | — | 25.92% | 84 | 0.790% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.