Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 366 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| PIMCO New York Municipal Fund Class I-2 | PNYPX | Muni New York Intermediate | — | < 0.01% | 14 | 0.545% | Above Average | Institutional | $1M | |
| PIMCO Long-Term Credit Bond Fund Class I-2 | PLCPX | Long-Term Bond | −2.78% | 35 | 0.650% | High | Institutional | $1M | ||
| PIMCO CommoditiesPLUS® and Bond Alpha Fund Institutional Class | PCLIX | Commodities Broad Basket | — | 53.11% | 9 | 0.740% | Below Average | Institutional | $1M | |
| PIMCO Emerging Markets Currency and Short-Term Investments Fund Class A | PLMAX | Emerging-Markets Local-Currency Bond | — | 5.44% | 5 | 1.250% | Above Average | Front Load | $1,000 | |
| PIMCO Municipal Bond Fund Class I-2 | PMUPX | Muni National Long | — | −0.35% | 14 | 0.540% | Average | Institutional | $1M | |
| PIMCO Global Advantage Strategy Bond Fund Institutional Class | PSAIX | Global Bond | −0.43% | 31 | 0.650% | Average | Institutional | $1M | ||
| PIMCO Low Duration Opportunities Fund Class I-2 | PUTPX | Short-Term Bond | 1.27% | 32 | 0.650% | High | Institutional | $1M | ||
| PIMCO Moderate Duration Fund Institutional Class | PMDRX | Intermediate Core-Plus Bond | −0.93% | 41 | 0.460% | Average | Institutional | $1M | ||
| PIMCO Emerging Markets Local Currency and Bond Fund Institutional Class | PELBX | Emerging-Markets Local-Currency Bond | — | −0.32% | 66 | 0.900% | Above Average | Institutional | $1M | |
| PIMCO Low Duration Income Fund Class I-2 | PFTPX | Short-Term Bond | 1.11% | 42 | 0.600% | High | Institutional | $1M | ||
| PIMCO RAE US Small Fund Class A | PMJAX | Small Value | 17.76% | 50 | 0.900% | Low | Front Load | $1,000 | ||
| PIMCO RAE US Fund Class I-2 | PKAPX | Large Value | 39.23% | 1 | 0.500% | Below Average | Institutional | $1M | ||
| PIMCO Real Return Fund Institutional Class | PRRIX | Inflation-Protected Bond | — | −0.44% | 73 | 0.450% | Average | Institutional | $1M | |
| PIMCO Global Advantage Strategy Bond Fund Class A | PGSAX | Global Bond | −0.75% | 34 | 1.050% | Above Average | Front Load | $1,000 | ||
| PIMCO Municipal Bond Fund I-3 | PMUNX | Muni National Long | — | −0.39% | 16 | 0.590% | Above Average | Institutional | $1M | |
| PIMCO International Stocks PLUS Bond Alpha Fund (U.S. Dollar-Hedged) Institutional Class | PISIX | Foreign Large Blend | 11.25% | 33 | 0.750% | Below Average | Institutional | $1M | ||
| PIMCO Long-Term Credit Bond Fund Institutional Class | PTCIX | Long-Term Bond | −2.70% | 26 | 0.550% | Above Average | Institutional | $1M | ||
| PIMCO Low Duration Opportunities Fund Class A | ATMAX | Short-Term Bond | 1.01% | 48 | 0.950% | High | Front Load | $1,000 | ||
| PIMCO Emerging Markets Currency and Short-Term Investments Fund Institutional Class | PLMIX | Emerging-Markets Local-Currency Bond | — | 5.79% | 2 | 0.850% | Average | Institutional | $1M | |
| PIMCO Low Duration Opportunities Fund Institutional Class | PUTIX | Short-Term Bond | 1.35% | 27 | 0.550% | High | Institutional | $1M | ||
| PIMCO Fixed Income SHares: Series TE | FXIEX | High Yield Muni | — | 0.69% | 14 | 0.000% | Low | No Load | $0 | |
| PIMCO Global Bond Opportunities Fund (U.S. Dollar-Hedged) Institutional Class | PGBIX | Global Bond-USD Hedged | −1.35% | 95 | 0.550% | Below Average | Institutional | $1M | ||
| PIMCO Inflation Response Multi-Asset Fund Class I-2 | PPRMX | Global Conservative Allocation | 6.42% | 8 | 0.790% | Above Average | Institutional | $1M | ||
| PIMCO Short Duration Municipal Income Fund Institutional Class | PSDIX | Muni National Short | — | 1.79% | 23 | 0.330% | Below Average | Institutional | $1M | |
| PIMCO CommoditiesPLUS® and Bond Alpha Fund Class I-2 | PCLPX | Commodities Broad Basket | — | 53.19% | 9 | 0.840% | Average | Institutional | $1M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.