Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 16 of 16 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| Principal U.S. Mega-Cap ETF | USMC | Large Blend | 12.50% | 55 | 0.120% | ||
| Principal U.S. Small-Cap ETF | PSC | Small Blend | 19.70% | 17 | 0.380% | ||
| Principal Spectrum Preferred and Income ETF | PQDI | Preferred Stock | −1.01% | 57 | 0.600% | ||
| Principal Spectrum Preferred Securities Active ETF | PREF | Preferred Stock | 0.38% | 19 | 0.550% | ||
| Principal Active High Yield ETF | YLD | High Yield Bond | — | 1.86% | 17 | 0.390% | |
| Principal Real Estate Active Opportunities ETF | BYRE | Real Estate | 9.74% | 49 | 0.600% | ||
| Principal Investment Grade Corporate ETF | IG | Corporate Bond | −1.11% | 38 | 0.190% | ||
| Principal Value ETF | PY | Large Value | 13.85% | 70 | 0.150% | ||
| Principal Focused Blue Chip ETF | BCHP | Large Growth | −0.02% | 92 | 0.580% | ||
| Principal International Equity ETF | PIEQ | Foreign Large Blend | — | 8.37% | 74 | 0.480% | |
| Principal CLO ETF | UUPP | Securitized Bond - Focused | — | — | — | — | 0.190% |
| Principal Inflation Protection ETF | RIZE | Short-Term Inflation-Protected Bond | — | — | — | 0.190% | |
| Principal Long Duration ETF | DWWN | Long Government | — | — | — | 0.190% | |
| Principal Securitized Debt ETF | WDE | Securitized Bond - Diversified | — | — | — | — | 0.190% |
| Principal Capital Appreciation Select ETF | LCAP | Large Blend | — | 14.33% | 22 | 0.290% | |
| Principal Equity Premium Income ETF | PCOV | Derivative Income | — | — | — | 0.340% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.