Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 129 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| ProFunds NASDAQ-100 Fund Investor Class | OTPIX | Large Growth | — | 16.06% | 11 | 1.470% | High | No Load | $15,000 | |
| ProFunds Europe 30 Fund Investor Class | UEPIX | Europe Stock | 18.57% | 1 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Investor Class | LGPIX | Large Growth | 11.78% | 22 | 1.700% | High | No Load | $15,000 | ||
| ProFunds NASDAQ-100 Fund Service Class | OTPSX | Large Growth | — | 15.15% | 13 | 2.470% | High | Level Load | $15,000 | |
| ProFunds Mid Cap Growth Fund Service Class | MGPSX | Mid-Cap Growth | 10.13% | 22 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Growth Fund Service Class | LGPSX | Large Growth | 10.91% | 28 | 2.700% | High | Level Load | $15,000 | ||
| ProFunds Europe 30 Fund Service Class | UEPSX | Europe Stock | 17.68% | 2 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Mid Cap Growth Fund Investor Class | MGPIX | Mid-Cap Growth | 11.03% | 19 | 1.780% | High | No Load | $15,000 | ||
| Access Flex High Yield ProFund Investor Class | FYAIX | High Yield Bond | — | −0.71% | 94 | 1.750% | High | No Load | $15,000 | |
| ProFunds Small Cap Growth Fund Investor Class | SGPIX | Small Blend | 14.71% | 52 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Small Cap Value Fund Investor Class | SVPIX | Small Value | 15.45% | 67 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Service Class | MDPSX | Mid-Cap Blend | — | 9.03% | 80 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Mid Cap Value Fund Investor Class | MLPIX | Small Value | 9.27% | 90 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Fund Investor Class | MDPIX | Mid-Cap Blend | — | 9.91% | 73 | 1.780% | High | No Load | $15,000 | |
| ProFunds Large Cap Value Fund Service Class | LVPSX | Large Value | 11.76% | 81 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Large Cap Value Fund Investor Class | LVPIX | Large Value | 12.68% | 77 | 1.780% | High | No Load | $15,000 | ||
| ProFunds Mid Cap Value Fund Service Class | MLPSX | Small Value | 8.37% | 93 | 2.780% | High | Level Load | $15,000 | ||
| Access Flex High Yield ProFund Service Class | FYASX | High Yield Bond | — | −1.59% | 97 | 2.750% | High | Level Load | $15,000 | |
| ProFunds Small Cap Fund Investor Class | SLPIX | Small Blend | — | 12.48% | 72 | 1.780% | High | No Load | $15,000 | |
| ProFunds Small Cap Value Fund Services Class | SVPSX | Small Value | 14.49% | 75 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Small Cap Fund Service Class | SLPSX | Small Blend | — | 11.56% | 78 | 2.780% | High | Level Load | $15,000 | |
| ProFunds Small Cap Growth Fund Service Class | SGPSX | Small Blend | 13.76% | 63 | 2.780% | High | Level Load | $15,000 | ||
| ProFunds Short Small Cap Fund Service Class | SHPSX | Trading—Inverse Equity | — | — | −11.91% | — | 2.780% | High | Level Load | $15,000 |
| ProFunds UltraSector Energy Fund Service Class | ENPSX | Trading—Leveraged Equity | — | — | 82.89% | — | 2.650% | Above Average | Level Load | $15,000 |
| ProFunds UltraShort Latin America Fund Service Class | UFPSX | Trading—Inverse Equity | — | — | −34.62% | — | 2.780% | High | Level Load | $15,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.