Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 11 of 11 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
|---|---|---|---|---|---|---|---|
| SEI QiM U.S. Large Cap Momentum Active ETF | SEIM | Large Growth | 15.03% | 15 | 0.150% | ||
| SEI QiM U.S. Large Cap Value Active ETF | SEIV | Large Value | 21.97% | 18 | 0.150% | ||
| SEI High Yield Bond & Alternative Credit ETF | LEND | High Yield Bond | — | −0.74% | 95 | 0.650% | |
| SEI DBi Multi-Strategy Alternative ETF | QALT | Multistrategy | 6.23% | 55 | 0.800% | ||
| SEI QiM U.S. Large Cap Low Volatility Active ETF | SELV | Large Value | 12.72% | 77 | 0.150% | ||
| SEI QiM U.S. Large Cap Quality Active ETF | SEIQ | Large Blend | 10.79% | 70 | 0.150% | ||
| SEI Select Emerging Markets Equity ETF | SEEM | Diversified Emerging Mkts | — | 17.33% | 30 | 0.600% | |
| SEI QiM U.S. Equity Factor Allocation Active ETF | SEUS | Large Blend | — | — | — | 0.300% | |
| Sei ANG Research Enhanced U.S. Large Cap ETF | ANGU | Large Blend | — | — | — | 0.100% | |
| SEI Select Small Cap ETF | SEIS | Small Blend | — | 14.15% | 59 | 0.550% | |
| SEI Select International Equity ETF | SEIE | Foreign Large Blend | — | 11.24% | 33 | 0.500% |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.