Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 25 of 108 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| Thornburg Investment Income Builder Fund Class R6 | TIBOX | Global Moderately Aggressive Allocation | 16.48% | 1 | 0.830% | Above Average | Retirement, Large | $0 | ||
| Thornburg Investment Income Builder Fund Class R3 | TIBRX | Global Moderately Aggressive Allocation | 15.83% | 2 | 1.520% | High | Retirement, Medium | $0 | ||
| Thornburg Summit Fund Class I | TSUMX | Global Moderate Allocation | 9.96% | 25 | 0.700% | Average | Institutional | $3M | ||
| Thornburg Global Opportunities Fund Class I | THOIX | Global Large-Stock Blend | 8.48% | 76 | 0.990% | Above Average | Institutional | $3M | ||
| Thornburg International Equity Fund Class I | TGVIX | Foreign Large Blend | 9.60% | 58 | 0.900% | Above Average | Institutional | $3M | ||
| Thornburg International Equity Fund Class R6 | TGIRX | Foreign Large Blend | 9.75% | 56 | 0.720% | Average | Retirement, Large | $0 | ||
| Thornburg International Equity Fund Class R5 | TIVRX | Foreign Large Blend | 9.58% | 58 | 0.900% | High | Retirement, Large | $0 | ||
| Thornburg Investment Income Builder Fund Class R5 | TIBMX | Global Moderately Aggressive Allocation | 16.28% | 1 | 1.020% | High | Retirement, Large | $0 | ||
| Thornburg Investment Income Builder Fund Class A | TIBAX | Global Moderately Aggressive Allocation | 16.21% | 2 | 1.150% | Above Average | Front Load | $1,000 | ||
| Thornburg Global Opportunities Fund Class R5 | THOFX | Global Large-Stock Blend | 8.49% | 76 | 0.990% | High | Retirement, Large | $0 | ||
| Thornburg Global Opportunities Fund Class A | THOAX | Global Large-Stock Blend | 8.21% | 78 | 1.330% | High | Front Load | $1,000 | ||
| Thornburg Investment Income Builder Fund Class R4 | TIBGX | Global Moderately Aggressive Allocation | 16.05% | 2 | 1.270% | Average | Retirement, Medium | $0 | ||
| Thornburg Investment Income Builder Fund Class I | TIBIX | Global Moderately Aggressive Allocation | 16.38% | 1 | 0.910% | Above Average | Institutional | $3M | ||
| Thornburg Global Opportunities Fund Class R4 | THOVX | Global Large-Stock Blend | 8.24% | 77 | 1.240% | Average | Retirement, Medium | $0 | ||
| Thornburg Global Opportunities Fund Class R6 | THOGX | Global Large-Stock Blend | 8.57% | 75 | 0.890% | Above Average | Retirement, Large | $0 | ||
| Thornburg Global Opportunities Fund Class R3 | THORX | Global Large-Stock Blend | 8.07% | 78 | 1.490% | High | Retirement, Medium | $0 | ||
| Thornburg Investment Income Builder Fund Class C | TIBCX | Global Moderately Aggressive Allocation | 15.39% | 3 | 1.900% | High | Level Load | $1,000 | ||
| Thornburg Intermediate Municipal Fund Class I | THMIX | Muni National Interm | — | 0.06% | 21 | 0.480% | Average | Institutional | $3M | |
| Thornburg Summit Fund - Class A | TSAMX | Global Moderate Allocation | 9.63% | 26 | 0.950% | Below Average | Front Load | $1,000 | ||
| Thornburg Limited Term U.S. Government Fund Class I | LTUIX | Government Mortgage-Backed Bond | — | −0.64% | 32 | 0.670% | High | Institutional | $3M | |
| Thornburg International Equity Fund Class C | THGCX | Foreign Large Blend | 8.68% | 71 | 1.900% | Average | Level Load | $1,000 | ||
| Thornburg International Equity Fund Class A | TGVAX | Foreign Large Blend | 9.36% | 63 | 1.150% | Average | Front Load | $1,000 | ||
| Thornburg Strategic Income Fund Class I | TSIIX | Multisector Bond | — | 0.38% | 43 | 0.600% | Below Average | Institutional | $3M | |
| Thornburg Strategic Municipal Income Fund Class A | TSSAX | Muni National Interm | — | −0.01% | 26 | 0.750% | Average | Front Load | $1,000 | |
| Thornburg Ultra Short Income Fund Class I | TLDIX | Ultrashort Bond | — | 2.65% | 79 | 0.350% | Average | Institutional | $3M |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.