Category
A category is a way to group investments based on similar risk, return, and behavior profiles.
1 to 17 of 17 Results
|
Name
|
Ticker
|
Morningstar Category
|
Morningstar Rating for Funds
Overall
|
Portfolio ESG Risk Rating
|
Total Return
YTD
|
Total Return Rank in Category (Day End)
YTD, Day End
|
Adjusted Expense Ratio
|
Fee Level
Distribution
|
Share Class Type
|
Minimum Initial Investment
|
|---|---|---|---|---|---|---|---|---|---|---|
| WCM Focused International Equity Fund Investor Class Shares | WLIVX | Foreign Large Growth | 7.93% | 21 | 1.100% | Above Average | No Load | $1,000 | ||
| WCM Focused International Equity Fund Institutional Class Shares | WCMVX | Foreign Large Growth | 8.15% | 19 | 0.850% | Average | Institutional | $100,000 | ||
| Wcm Focused Emerging Markets Ex China Fund Investor Class | WCFEX | Diversified Emerging Mkts | 36.86% | 3 | 1.500% | High | No Load | $1,000 | ||
| Wcm Focused Emerging Markets Ex China Fund Institutional Class | WCMWX | Diversified Emerging Mkts | 37.18% | 3 | 1.250% | High | Institutional | $100,000 | ||
| WCM Focused International Growth Fund Institutional Class | WCMIX | Foreign Large Growth | 6.27% | 31 | 1.050% | High | Institutional | $100,000 | ||
| WCM Focused International Growth Fund Investor Class | WCMRX | Foreign Large Growth | 6.09% | 34 | 1.300% | High | No Load | $1,000 | ||
| WCM Focused International Opportunities Fund Investor Class Shares | WCFOX | Foreign Large Growth | 5.45% | 43 | 1.250% | High | No Load | $1,000 | ||
| WCM International Small Cap Growth Fund Institutional Class | WCMSX | Foreign Small/Mid Growth | 2.30% | 84 | 1.250% | High | Institutional | $100,000 | ||
| WCM Focused Emerging Markets Fund Institutional Class | WCMEX | Diversified Emerging Mkts | 15.68% | 41 | 1.250% | High | Institutional | $100,000 | ||
| WCM Focused Emerging Markets Fund Investor Class | WFEMX | Diversified Emerging Mkts | 15.46% | 45 | 1.500% | High | No Load | $1,000 | ||
| WCM Focused International Opportunities Fund Institutional Class Shares | WCMOX | Foreign Large Growth | 5.65% | 39 | 1.000% | High | Institutional | $100,000 | ||
| WCM China Quality Growth Fund Institutional Class Shares | WCMCX | Greater China Region | −18.60% | 72 | 1.250% | High | Institutional | $100,000 | ||
| WCM Small Cap Growth Fund Investor Class Shares | WCMNX | Small Growth | 0.59% | 91 | 1.240% | Above Average | No Load | $1,000 | ||
| WCM Small Cap Growth Fund Institutional Class Shares | WCMLX | Small Growth | 0.80% | 91 | 0.990% | Above Average | Institutional | $100,000 | ||
| WCM China Quality Growth Fund Investor Class Shares | WCQGX | Greater China Region | −18.81% | 73 | 1.500% | High | No Load | $1,000 | ||
| WCM Select Global Growth Fund Institutional Class | WSGGX | Global Large-Stock Growth | — | — | — | 1.000% | High | Institutional | $100,000 | |
| WCM Select Global Growth Fund Investor Class | WCSGX | Global Large-Stock Growth | — | — | — | 1.250% | High | No Load | $1,000 |
This list shows only funds that are open to new purchases or limited and does not include funds that are closed to new investments.